As per the Mercer Consulting survey published in April 2007, here are the top 20 cities in the world offering the best quality of life:
| 2007 Rank | 2006 Rank | City | Country | Points |
| 1 | 1 | Zurich | Switzerland | 108.1 |
| 2 | 2 | Geneva | Switzerland | 108 |
| =3 | 3 | Vancouver | Canada | 107.7 |
| =3 | 4 | Vienna | Austria | 107.7 |
| =5 | 5 | Auckland | New Zealand | 107.3 |
| =5 | 6 | Düsseldorf | Germany | 107.3 |
| 7 | 7 | Frankfurt | Germany | 107.1 |
| 8 | 8 | Munich | Germany | 106.9 |
| =9 | 9 | Bern | Switzerland | 106.5 |
| =9 | 9 | Sydney | Australia | 106.5 |
| 11 | 11 | Copenhagen | Denmark | 106.2 |
| 12 | 12 | Wellington | New Zealand | 105.8 |
| 13 | 13 | Amsterdam | Netherlands | 105.7 |
| 14 | 14 | Brussels | Belgium | 105.6 |
| 15 | 15 | Toronto | Canada | 105.4 |
| 16 | 16 | Berlin | Germany | 105.2 |
| 17 | 17 | Melbourne | Australia | 105 |
| =18 | 18 | Luxembourg | Luxembourg | 104.8 |
| =18 | 21 | Ottawa | Canada | 104.8 |
| 20 | 20 | Stockholm | Sweden | 104.7 |
The analysis is based on an evaluation of 39 quality-of-living criteria for each city including political, social, economic and environmental factors, personal safety and health, education, transport and other public services.
Australians will also be proud to know that five of our major cities made the top 50.
| 21 | 21 | Perth | Australia | 104.5 |
| =30 | 29 | Adelaide | Australia | 103.1 |
| 32 | 31 | Brisbane | Australia | 102.8 |
Related posts:


